Home/HOIST HYUNDAI/MONORAIL 1 TON
MONORAIL 1 TON
Rp 0
Capacity (ton) | 1 | |||||||
HOIST | Lift Height(m) | 6(12) | ||||||
Hoisting Speed (m/min) | High Speed | 50Hz | 10 | |||||
60Hz | 12 | |||||||
Low Speed | 50Hz | 6.7 | ||||||
60Hz | 8 | |||||||
Hoisting Motor (kWxP) | High Speed | 2.2x4 | ||||||
Low Speed | 1.5x6 | |||||||
Wire Rope | Construction | 6x24 | ||||||
Dia.(mm)xno.of ropes | 8x2 | |||||||
Brake | Dc magnet disc | |||||||
Traversing | Traversing Speed (m/min) | High Speed | 50Hz | 20 | ||||
60Hz | 24 | |||||||
Low Speed | 50Hz | 13.3 | ||||||
60Hz | 16 | |||||||
Traversing Motor (kWxP) | High Speed | 0.75x4 | ||||||
Low Speed | 0.5x6 | |||||||
Brake | Dc magnet disc | |||||||
Dimension (approx.) (mm) | H | 815 | ||||||
A | 464(512) | |||||||
B | 379(531) | |||||||
D | 303 | |||||||
G | 212 | |||||||
K | 304 | |||||||
I-beam and Spacing (mm) | axbxt | C | S | F | T | U | ||
200x100x7 | 454.5 | 35 | 169 | 48 | 144 | |||
250x125x7.5 | 467 | 33 | 169 | 73 | 146 | |||
300x150x10 | 479.5 | 27 | 169 | 98 | 152 | |||
450x175x13 | - | - | - | - | - | |||
Min. radius of curvature(m) | 1.5 | |||||||
Weight (approx.)(kg) | 212(228) |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :