Home/BENZIRO/SHSL - A WIRE ROPE HOIST SINGLE GIRDER CRANE
SHSL - A WIRE ROPE HOIST SINGLE GIRDER CRANE
Rp 0
<Load Capacity (Kg) | FEM | ISO | Height (m) | Speed (m/m i n) | Trolley Speed (m/m i n) | H Size (m/m i n) | C Size (m/m i n) |
1000 | 4m | M7 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
1250 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
1600 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
1600 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
2000 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
2000 | 3m | M6 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
2500 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
2500 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
3200 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
3200 | 1Am | M4 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 590 |
5000 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 790 |
6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 590 |
8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 740 |
10000 | 2m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
10000 | 3m | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 |
12500 | 1Am | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
16000 | 2m | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
20000 | 1Am | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :