Home/BENZIRO/SY-A ELECTRIC CHAIN HOIST WITH MOTOR TROLLEY 0.5T - 25T

SY-A ELECTRIC CHAIN HOIST WITH MOTOR TROLLEY 0.5T - 25T

Rp 0

Model Capacity Standart lift Test load Motor Power (kw) No.of chain Dia of chain Lifting Speed (m/min) Net weight Extra weigh per meter of extra lift
  ton m kn Single Dual   mm Single/Dual kg kg
SY-A-0.5 0,5 3 6.25 0.75,0.8/0.27 1 6.3 6.8,6.9/2.3 89 0.81
SY-A-1.0 1,0 3 12.5 1.5,1.8/0.6 1 7.1 6.6,6.9/2.3 103 1.1
SY-A-1.0 1,0 3 12.5 0.75,0.8/0.27 2 6.3 3.4,3.5/1.2 101 1.62
SY-A-2.0 2,0 3 25 3.0,3.0/1.0 1 10 6.6,6.8/2.3 164 2.3
SY-A-2.0 2,0 3 25 1.5,1.8/0.6 2 7.1 3.3,3.3/1.1 122 2.2
SY-A-3.0 3,0 3 37.5 3.0,3.0/1.0 1 11.2 5.4,5.4/1.8 183 2.8
SY-A-3.0 3,0 3 37.5 3.0,3.0/1.0 2 10 4.4,4.5/1.5 192 4.7
SY-A-5.0 5,0 3 62.5 3.0,3.0/1.0 2 11.2 2.8,2.7/0.9 234 5.6
SY-A-7.5 7,5 3 94 3.0,3.0/1.0 3 11.2 1.8,1.8/0.6 266 8.4
SY-A-10 10 6 125 3.0,3.0x2/1.0x2 4 11.2 2.7,2.7/0.9 335 11.2
SY-A-15 15 6 187.5 3.0X2,3.0x2/1.0x2 6 11.2 1.8,1.8/0.6 451 17
SY-A-20 20 6 250 3.0X2,3.0x2/1.0x2 8 11.2 1.4,1.5/0.6 545 22
SY-A-25 25 6 312.5 3.0X2,3.0x2/1.0x2 10 11.2 1.1,1.2/0.4 524 28

 

 

MAIN DIMENSION (SINGLE SPEED) / DUAL SPEED

Model Capacity H A B D E I K L N W U R T I-beam size
  ton mm mm mm mm mm mm mm mm mm mm mm mm mm mm
SY-A-0.5 0,5 550 545 260 280 160 85 85 25 17 206 111 142 231 58-153
SY-A-1.0 1,0 650 582 280 300 176 40 40 31 22 206 111 142 231 58-153
SY-A-1.0 1,0 670 545 260 280 205 40 40 31 22 206 111 142 231 58-153
SY-A-2.0 2,0 800 670 313 430 265 47 47 38 30 237 127 142 231 82-178
SY-A-2.0 2,0 835 582 280 300 236 47 47 38 30 237 127 142 231 82-178
SY-A-3.0 3,0 845 670 313 430 265 58 58 47 36 265 140 142 231 100-178
SY-A-3.0 3,0 950 670 313 430 320 58 58 47 36 265 140 142 231 100-178
SY-A-5.0 5,0 1030 670 313 430 325 60 60 48 43 256 155 142 231 100-178
SY-A-7.5 7,5 1200 670 313 505 320 54 85 80 55 256 155 142 231 100-178
SY-A-10 10 1400 685 352 / 890 85 80 80 55 866 191 142 231 150-220
SY-A-15 15 1310 630 315 1070 535 54 120 56 78 926 560 142 231 150-220
SY-A-20 20 1470 630 315 1260 630 70 150 119 98 1106 740 142 231 150-220
SY-A-25 25 1580 630 315 1260 725 70 150 119 95 1280 830 142 231 160-220

Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :

BENZIRO

Chat Via Whatsapp