Home/BENZIRO/MONORAIL SINGLE GIRDER
MONORAIL SINGLE GIRDER
Rp 0
UNTUK HARGA DAN PENAWARAN MENARIK SILAHKAN KONTAK MARKETING KAMI
Capacity | Working Class | Working Class | Lifting Height | Lifting Speed | Trolley Speed | H | C |
(kg) | (FEM) | (ISO/GB) | (m) | (m/min) | (m/min | (mm) | (mm) |
1000 | 4m | M7 | 6/9/12/18 | 0.8/5.0 | 5-20 | 245 | 385 |
1250 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 245 | 385 |
1600 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 245 | 385 |
1600 | 4m | M7 | 6/9/12/18 | 1.3/8.0 | 5-20 | 245 | 385 |
2000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 245 | 385 |
2000 | 3m | M6 | 6/9/12/18 | 1.3/8.0 | 5-20 | 245 | 385 |
2500 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 245 | 385 |
2500 | 3m | M6 | 6/9/12/18 | 1.0/6.3 | 5-20 | 245 | 385 |
2500 | 2m | M5 | 6/9/12/18 | 1.3/8.0 | 5-20 | 245 | 385 |
3200 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 245 | 385 |
3200 | 2m | M5 | 6/9/12/18 | 1.0/6.3 | 5-20 | 245 | 385 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 266 | 495 |
5000 | 2m | M5 | 6/9/12/18 | 1.6/10 | 5-20 | 296 | 792 |
5000 | 3m | M6 | 6/9/12/18 | 1.3/8.0 | 5-20 | 296 | 792 |
6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5-20 | 266 | 495 |
6300 | 1Am | M4 | 6/9/12/18 | 1.3/8.0 | 5-20 | 266 | 495 |
6300 | 2m | M5 | 6/9/12/18 | 1.3/8.0 | 5-20 | 266 | 495 |
6300 | 3m | M6 | 6/9/12/18 | 1.0/6.3 | 5-20 | 266 | 495 |
8000 | 1Am | M4 | 6/9/12/18 | 1.3/8.0 | 5-20 | 296 | 792 |
8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 296 | 792 |
10000 | 1Am | M4 | 6/9/12/18 | 1.0/6.3 | 5-20 | 296 | 792 |
10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 296 | 792 |
10000 | 3m | M6 | 6/9/12/18 | 0.66/4.0 | 5-20 | 296 | 792 |
12500 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5-20 | 296 | 792 |
12500 | 2m | M5 | 6/9/12/18 | 0.66/4.0 | 5-20 | 296 | 792 |
12500 | 2m | M5 | 6/9/12/18 | 0.66/4.0 | 5-20 | 296 | 792 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :