Home/BENZIRO/SH MODEL FOOT-MOUNTED HOIST 2:1
SH MODEL FOOT-MOUNTED HOIST 2:1
Rp 0
Type | Lifting Height | 9m | 12m | 18m | 24m | 30m |
Sn3 2/1A | Lo | 431 | 528 | 722 | 916 | 1110 |
L1 | 681 | 778 | 872 | 1168 | 1360 | |
D | 113 | 113 | 113 | 113 | 113 | |
Sn4 2/1A | Lo | 494 | 648 | 856 | 1054 | 1272 |
L1 | 771 | 825 | 1133 | 1341 | 1549 | |
D | 148 | 198 | 198 | 198 | 198 | |
Sn5 2/1A | Lo | 524 | 683 | 901 | 1119 | 1337 |
L1 | 827 | 986 | 1204 | 1422 | 1640 | |
D | 161 | 211 | 211 | 211 | 211 | |
Sn6 2/1A | Lo | 574 | 768 | 997 | 1226 | 1455 |
L1 | 507 | 1101 | 1330 | 1559 | 1788 | |
D | 178 | 258 | 258 | 258 | 2588 | |
Sn7 2/1A | Lo | 612 | 808 | 1041 | 1274 | 1507 |
L1 | 1005 | 1201 | 1434 | 1667 | 1900 | |
D | 204 | 284 | 284 | 284 | 284 | |
Sn8 2/1A | Lo | 612 | 808 | 1041 | 1274 | 1507 |
L1 | 1005 | 1201 | 1434 | 1667 | 1900 | |
D | 204 | 284 | 284 | 284 | 284 |
Type | ## | $ | A | A0 | B | Hmin | L3 | S |
SH3 | 2/1A | 13 | 278 | 215 | 253 | 455 | 163 | 0.0161H |
SH4 | 2/1A | 18 | 335 | 265 | 310 | 578 | 181 | 0.0174H |
SH5 | 2/1A | 18 | 370 | 300 | 346 | 649 | 198 | 0.0182H |
SH5 | 2/1A | 26 | 408 | 325 | 381 | 739 | 226 | 0.0191H |
SH7 | 2/1A | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H |
SH9 | 2/1A | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H |
Traveling type is available for above hoists with extra cost.
<
Type | Capacity (kg) | Wening Group | Lifting Speed (m/min) | Meter Power (kw) | Traveling Speed (kw) | Traveling meter (kw) | Single Speed | L2 | Double Speed | |
SH3 | 2/1A | 1000 | M4 | 8.4 8.4/2.1 | 1.5 1.5/0.4 | 20 20/6.7 | 0.37 0.37/0.12 | 300 | 500 | |
SH4 | 2/1A | 2000 | M4 | 7.2 7.2/2.4 | 3 3/1 | 20 20/6.7 | 0.37 0.37/0.12 | 350 | 535 | |
SH5 | 2/1A | 3200 | M4 | 7 7/1.6 | 4.5 4.5/1.1 | 20 20/6.7 | 0.37 0.37/0.12 | 380 | 600 | |
SH6 | 2/1A | 5000 | M4 | 7.6 7.6/1.8 | 7.5 7.5/2.0 | 20 20/6.7 | 0.37 0.37/0.12 | 460 | 645 | |
SH7 | 2/1A | 8000 | M4 | 8 8/2 | 13 13/3.4 | 20 20/6.7 | 0.37 0.37/0.12 | 520 | 620 | |
SH8 | 2/1A | 10000 | M4 | 6.4 6.4/1.6 | 13 13/3.4 | 20 20/6.7 | 0.37 0.37/0.12 | 520 | 620 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :